In 2023, a cement plant in Qatar ordered a set of limestone crusher hammers from our factory. The material is high manganese steel inlaid with alloy rods and surfacing. In 2024, this batch of hammers was installed, with a total output of 866,162 tons and a cost of 0.03 USD dollars per ton. The specific usage analysis is as follows.
1,000 tons of limestone are crushed per hour, and the limestone crusher works 16 hours a day.
DATE | PRODUCTION TONNAGE | WORK DESCRIPTION |
09.03.24 to 27.03.24 | 163,888.00 | Zhili hammer set installed |
28.03.24 to 14.04.24 | 168,309.00 | 28/03/24 End hammer shuffling 14/4/24 End hammer shuffling |
14.04.24 to 28.04.24 | 150,093.00 | 28/4/24 End hammer shuffling |
28.04.24 to 12.05.24 | 125,872.00 | 12/5/24 End hammer shuffling and total hammer reversing |
12.05.24 to 26.05.24 | 125,000.00 | 26/5/24 End hammer shuffling |
26.05.24 to 09.06.24 | 133,000.00 | 09/6/24 hammer set removed |
Actual Life time | 866162.00 | |
1 Ton | 0.03 |
From the above data, we can see that the use of high manganese steel inlaid alloy rods + hard facing hammer heads produced by our company is very good. The wear resistance and cost performance are higher than those of the hammer heads of the original supplier. The customer soon customized the other 2 sets of crusher hammer heads from our company.
Crusher hammer produced by our company